Home > List of Keywords > *STPRO
*STPRO
Data format:
A single line with three parameters followed by the number of lines necessary to define the non-zero components of the connection stiffness matrix (those lines have three parameters)
IPRO IREP IMOM
ROW(i) COL(j) STIFF(i,j)
...
or
IPRO IREP IMOM
ROW(i) COL(j) 0 IDPRO(i,j)
...
Status :
Optional
Purpose :
To define the property of a stiffness matrix at connection
Restriction :
\(i\) and \(j\) must be comprised between 1 and 6. The matrix is considered symmetric therefore if STIFF(i,j) is defined STIFF(j,i) should not be defined and is automatically equal to STIFF(i,j)
Details :
| Parameter | Description |
|---|---|
| IPRO | Property number |
| IREF | IREF = 0: the reference frame to define the matrix is an average frame between the two nodes defined in *STCONNECT IREF = 1: the reference frame to define the matrix is the fairlead node (first node in *STCONNECT) IREF = 2: the reference frame to define the matrix is the second node in *STCONNECT |
| MOM | MOM = 0: Full loads and stiffness is used (including geometrical stiffness) MOM = 1: Loads and stiffness from stiffness matrix only are used |
| ROW(i) | Row identification of the matrix |
| COL(j) | Column identification of the matrix |
| STIFF(i,j) | 6x6 Stiffness matrix in (ROW,COL), only read if IDPRO(i,j)=0. Units of the matrix terms are as follows: STIFF(i,j) with i=1,3; j=1,3 : N/m STIFF(i,j) with i=1,3; j=4,6 : N/rad STIFF(i,j)with i=4,6; j=1,3 : N.m/m STIFF(i,j) with i=4,6; j=4,6 : N.m/rad |
| IDPRO(i,j) | Property ID used to define a mulitlinear stiffness through *SPRINGPRO, note that the property should cover negative and positive displacement |
