Home > User Interface > Results Processing > Hull dynamic pressures
Hull dynamic pressures results
Output results of all pressure studies are located in the export_Hull_Pressures folder of the dsk file directory.
Each pressure study has its own folder and each sub study has its own sub folder where the results files will be placed.
For a specific case (request) associated with a (sub)structure and a dynamic analysis with DeepLines, the output file is named "output_XX_Analysis_Name.txt"
- XX refers to the name of the (sub)structure. If the global floater's mesh is used, XX = ALL;
- In our example, the Analysis_Name is "dynamic_regular" and a single output file is created: "output_ALL_dynamic_regular.txt".
Note
The options for the output files shall be selected with care to avoid very large files.
If default options are used, only the maximum pressure computed on the whole (sub)structure will be provided and a typical output file will be as such:
Time (s) Total Pressure (Pa)
0.000 1.83555E+05
0.200 1.83412E+05
0.400 1.83201E+05
0.600 1.82927E+05
0.800 1.82744E+05
1.000 1.82825E+05
1.200 1.82887E+05
1.400 1.82927E+05
1.600 1.82943E+05
1.800 1.82930E+05
2.000 1.82887E+05
2.200 1.82810E+05
2.400 1.82698E+05
2.600 1.82547E+05
2.800 1.82357E+05
3.000 1.82180E+05
On the contrary, if the different components of the dynamic pressures are requested for every panel of the mesh, the output file will look like the following example:
Time (s) Element Psta (Pa) Phys (Pa) Pfkr (Pa) Pdif (Pa) Prad (Pa)
0.000 6108 1.80994E+05 2.34375E-01 1.32570E+03 -6.80617E+02 4.63059E+01
0.000 6109 1.80994E+05 2.18750E-01 1.12260E+03 -6.35268E+02 4.72375E+01
0.000 6110 1.80994E+05 2.34375E-01 1.30548E+03 -7.26207E+02 5.08760E+01
0.000 6111 1.80994E+05 2.34375E-01 1.27510E+03 -7.31538E+02 5.15524E+01
0.000 6112 1.80994E+05 2.34375E-01 1.23039E+03 -7.22197E+02 5.13158E+01
0.000 6113 1.80994E+05 2.34375E-01 1.17108E+03 -6.96663E+02 5.01745E+01
0.000 6114 1.80994E+05 2.34375E-01 1.30543E+03 -7.31565E+02 5.16500E+01
0.000 6115 1.80994E+05 2.34375E-01 1.27513E+03 -7.38857E+02 5.21399E+01
0.000 6116 1.80994E+05 2.34375E-01 1.23041E+03 -7.33507E+02 5.19142E+01
0.000 6117 1.80994E+05 2.34375E-01 1.17114E+03 -7.15006E+02 5.09842E+01
0.000 6118 1.80994E+05 2.34375E-01 1.30543E+03 -7.22247E+02 5.15132E+01
0.000 6119 1.80994E+05 2.34375E-01 1.27510E+03 -7.33527E+02 5.20133E+01
......
0.000 12230 1.75464E+05 2.96875E-01 5.97449E+02 -4.33003E+01 8.34745E+00
0.000 12231 1.79151E+05 3.12500E-01 6.00509E+02 -4.58733E+01 7.87890E+00
0.000 12232 1.75464E+05 2.96875E-01 6.88523E+02 -3.55098E+02 1.04539E+01
0.000 12233 1.79151E+05 3.12500E-01 6.90057E+02 -3.34370E+02 1.04954E+01
0.200 6108 1.80994E+05 2.09375E+00 1.24563E+03 -6.57474E+02 4.57585E+01
0.200 6109 1.80994E+05 2.01562E+00 9.39586E+02 -5.97185E+02 4.65779E+01
0.200 6110 1.80994E+05 2.09375E+00 1.19875E+03 -7.01319E+02 5.05353E+01
0.200 6111 1.80994E+05 2.07812E+00 1.14789E+03 -7.03110E+02 5.12035E+01
0.200 6112 1.80994E+05 2.04688E+00 1.08220E+03 -6.89302E+02 5.09387E+01
0.200 6113 1.80994E+05 2.03125E+00 1.00197E+03 -6.58618E+02 4.97495E+01
0.200 6114 1.80994E+05 2.09375E+00 1.19870E+03 -7.03139E+02 5.15081E+01
....
Note the size of the file above 298 Mo!
Results display
If the option "Max panels pressure in DSK file" has been checked in the sub study definition, the computation results can be displayed in the 3D view of the dsk.
To do so, right click anywhere on the 3D display to open the contextual menu and select the hull pressure study name and the sub study to display.
The pressure results will be displayed as follows:
The pressure value of a specific section can be displayed by simply locating the mouse on this section.
To revert to the standard display, open the contextual menu used in the first step to display the pressures and uncheck the selected sub study.