Home > Lines data > *TAPEREDPRO
*TAPEREDPRO
Keywords for ASCII file to be imported in DeepLines
Data cards :
An arbitrary number of lines of the following syntax:
| P_0 V_1 V_2 V_3 V_4 V_5 V_6 V_7 V_8 V_9 V_10 |
|---|
Purpose :
To define mechanical and geometrical properties of a set of beam elements represneting a cone
Details :
| Parameter | Description |
|---|---|
| P_0 | Identifier of the following set of properties |
| V_1 | Outside diameter End_1 (m) |
| V_2 | Wall thickness End_1 (m) |
| V_3 | Outside diameter End_2 (m) |
| V_4 | Wall thickness End_2 (m) |
| V_5 | Iflag : 1 : Weight Weight in water (V_12) is used; 0 : not used |
| V_6 | Weight in water (N/m) |
| V_7 | Normal Cd |
| V_8 | Normal Cm |
| V_9 | Axial Cd |
| V_10 | Axial Cm |
