Home > Lines data > *MATERIAL
*MATERIAL
Keywords for ASCII file to be imported in DeepLines
Data cards :
An arbitrary number of lines comprising a name followed by 4 or 5 values
| M0 V1 V2 V3 V4 [V5] |
|---|
Purpose :
To define material properties of a set of beam elements
Details :
| Parameter | Description |
|---|---|
| M0 | Identifier of the material |
| V1 | Young modulus (N/m2) |
| V2 | Poisson coefficient |
| V3 | Density (kg/m3) |
| V4 | Yield stress (N/m2) - Used only for code check computation, otherwise can be zero |
| V5 | Shear modulus (N/m2) - Used only for code check computation, otherwise can be absent or zero. For code check, if not presne tor 0, the modulud is computed as V1/[2(1+V3)] |
