Home > List of Keywords > *WAKEDYN
*WAKEDYN
Data format:
One line comprising 14 values followed by one line with NIGR values (if NIGR>0)
A1 A2 A3 A4 IOP NTR NITW NIGR NENR TB TF MAXM MINM DIST
IGR1 ... IGR_NIGR
Purpose :
To define a wake model in group of cylinders
Restriction :
Only available for dynamic analysis
Details :
Parameter | Description |
---|---|
A1 | first parameter of the model (1.0 for Blevin and Huse) |
A2 | second parameter (11.088 for Huse, 4.5 for Blevin) |
A3 | third parameter (gives the lift 0 for Huse, 10.6 for Blevin) |
A4 | fourth parameter (shift the x-axis, 0 for Blevin, 4 for Huse) |
IOP | 0 to sum the wake deficit, 1 to sum quadraticaly the wave deficit velocities. |
NTR | number of fluid strips |
NITW | number of iterations |
NIGR | number of groups involved |
NENR | number of time the flowfield and riser are saved in TECPLOT format |
TB | in second: first time to save the flowfield (not useful for calculations) |
TF is second | last time to save the flowfield (not useful for calculations) |
MAXM | maximum extend of the mesh per strip (not useful for calculations) |
MINM | minimum extend of the mesh per strip (not useful for calculations) |
DIST | maximum distance from reference |
IGR1 ... IGR_NIGR | group number |
Note
See theory manual
For the strips definition:
NTR>0, NIGR=0: NTR fluid trips are created between 0 and the maximum depth
NTR>0, NIGR>0: NTR fluid strips are created uniformly along group IGR1
NTR=0, NIGR>0: Fluid strips are created along group IGR1 in the middle of each element of the group