Home > List of Keywords > *SYNTHOPT
*SYNTHOPT
Data format:
One single line with up to five values
IOPT Tstart Tend Twindow (%Kdamp)
Status :
Mandatory when the Dyneema 3T rope model is used
Purpose :
To define the time window to be used to split the simulation into sequences
Restriction :
The same split is applied for all dyneema lines define din the model
Details :
| Parameter | Description |
|---|---|
| IOPT | = 1: dyneema model |
| Tstart | Starting time for dynamic stiffness update; that means that as long as T < Tstart, the static stiffness |
| Tend | Ending time for dynamic update; that means that after Tend, the dynamic stiffness is kept unchanged and corresponds to the last computed value |
| Twindow | Time window over which statistics are evaluated to update the dynamic stiffness |
| %Kdamp | (optional) percentage of damping due to the stiffness (in %). A default value has been defined in accordinace with DSM; It is not recommended to change this parameter |
