Home > List of Keywords > *SUCTION
*SUCTION
Data format:
One line with 8 parameters
ID FF FE DF DE DELTA1 DELTA2 PENAL
Status : Optional
Purpose :
To define pipe/soil suction parameters
Details :
| Parameter | Description |
|---|---|
| ID | Identificatiopn number of the suction property |
| FF | Force factor (default value is 1000) |
| FE | Force exponent (default value 0.18) |
| DF | Displacement factor (default value 0.5) |
| DE | Displacement exponent (default value 0.25) |
| DELTA1 | Delta1 coefficient (default value 0.1) |
| DELTA2 | Delta2 coefficient (default value 0.8) |
| PENAL | Penalization factor (default value 0) |
