Home > List of Keywords > *RIGIPRO
*RIGIPRO
Data format:
An arbitrary number of lines from 8 values to 15 values each
IPRO XL THICK DR CD CM CDL CML DH DB IFA SUPM CMU DCAP CL
Status :
Required when beam elements are used when *BEAMPRO is not used
Purpose :
To define mechanical and geometrical properties of a set of beam elements
Restriction :
The total number of beam element properties sets is limited to MAXPRO (version dependent)
Details :
Parameter | Description |
---|---|
IPRO | identification number of the following set of properties (must be different than an IPRO of BEAMPRO and RIGIPRO) |
XL | beam length. If XL is set to 0 XL will be the distance between the nodes of the beam [m] |
THICK | thickness [m] |
DR | beam diameter (Riser diameter) [m] |
CD | Morison normal drag coefficient |
CM | Morison normal inertia coefficient |
CDL | Morison axial drag coefficient |
CML | Morison axial inertia coefficient |
DH | hydraulic diameter (if not present or negative, value is DR) [m] |
DB | buoyancy diameter (if not present or negative, value is DH) [m] |
IFA | Internal Fluid cross section Area used to calculate internal fluid mass (if not present or negative, value is internal riser cross section area) [m2] |
SUPM | supplementary mass per unit length other than riser and internal fluid masses (if not present or negative, value is 0) [kg] |
CMU | To define the shear stiffness (factor that multiplies the axial stffness default is 1) |
DCAL | Diameter used to compute the end cap effect [m] |
CL | Lift coefficient to be used in conjunction with *LIFTOPTION |
Example :
*RIGIPRO
c[.] [m] [m] [m] [.] [.] [.] [.] [m] [m] [m2] [kg/m]
1 15.0 0.01905 .3776 0.7 2.0 0. 0. 0.66 0.66 0.3 70.0
Note
-
The stiffness (ES, EIY, EIZ and GCT) are calculated from E(MAT), n(MAT), THICK and DR.
-
The total mass is the mass of the cylinder calculated from THICK, D and SG (*MAT) + the supplementary mass SUPM. Morison forces are calculated with the CD, CM, CDL, CML and DH