Home > List of Keywords > *POSTENV
*POSTENV
Data format :
Two lines with 5 and 4 values respectively, followed by a third line as follows:
ICURV ICH1 ICH2 NODE_BA IWRITE
DEB FIN ICSV IANG IFI
IGR(1) IGR(2) ... IGR(N)
Status :
Optional
Purpose :
To get envelop results directly from the FE solver (only for dynamic analyses).
Details :
Parameter | Description |
---|---|
ICURV | = 1 : Displacements (TYP = DIS) = 2 : Forces (TYP = TEFF) = 3 : Strain/Curvature (TYP = CURV) = 4 : Angle (TYP = ANG) = 5 : Built-in angle (TYP = BANG) |
ICH1 | Code used to specify the type of outputs. See codes in the next tables. |
ICH2 | Code used to specify the type of outputs. See codes in the next tables. |
NODE_BA | Reference node for built-in angle calculation |
IWRITE | If IWRITE=1, The files associated with the time series are also created (see *POSTPROC) |
DEB | Initial time to write the requested output = RAMPT if DEB < 0 |
FIN | Final time to write the requested output = TFIN if FIN = 0 |
ICSV | Flag for the output file format (optional) = 0, text format without header and footer = 1, csv format with header and footer |
IANG | Flag the unit of angles and rotations (optional) = 0, angles and rotations are expressed in radians in the output file = 1, angles and rotations are expressed in degrees in the output file |
IFI | IFI (optional): flag for outputs filename = 0, filename includes analysis name = 1, filename does not include analysis name |
IGR(1) ... IGR(N) | Identification numbers of the groups of elements for which the results have to be calculated |
The next tables detail the codes to be used for ICH1 and ICH2 parameters function of the selected output.
Selected Output | ICURV | ICH1 | ICH2 |
---|---|---|---|
X-position | 1 | 1 | 1 |
Y-position | 1 | 1 | 2 |
Z-position | 1 | 1 | 3 |
Pseudo rotation around X | 1 | 1 | 4 |
Pseudo rotation around Y | 1 | 1 | 5 |
Pseudo rotation around Z | 1 | 1 | 6 |
Absolute XYZ-position | 1 | 1 | 7 |
Absolute theta | 1 | 1 | 8 |
Roll | 1 | 1 | 9 |
Pitch | 1 | 1 | 10 |
Yaw | 1 | 1 | 11 |
X-Displacement | 1 | 2 | 1 |
Y-Displacement | 1 | 2 | 2 |
Z-Displacement | 1 | 2 | 3 |
Pseudo displacement around X | 1 | 2 | 4 |
Pseudo displacement around Y | 1 | 2 | 5 |
Pseudo displacement around Z | 1 | 2 | 6 |
Absolute displacement | 1 | 2 | 7 |
Absolute rotation motion | 1 | 2 | 8 |
Surge | 1 | 2 | 9 |
Sway | 1 | 2 | 10 |
Heave | 1 | 2 | 11 |
X-Velocity | 1 | 3 | 1 |
Y-Velocity | 1 | 3 | 2 |
Z-Velocity | 1 | 3 | 3 |
Velocity around X | 1 | 3 | 4 |
Velocity around Y | 1 | 3 | 5 |
Velocity around Z | 1 | 3 | 6 |
Absolute Velocity | 1 | 3 | 7 |
Amplitude rotation velocity | 1 | 3 | 8 |
X-Acceleration | 1 | 4 | 1 |
Y-Acceleration | 1 | 4 | 2 |
Z-Acceleration | 1 | 4 | 3 |
Acceleration around X | 1 | 4 | 4 |
Acceleration around Y | 1 | 4 | 5 |
Acceleration around Z | 1 | 4 | 6 |
Absolute Acceleration | 1 | 4 | 7 |
Amplitude rotation Acceleration | 1 | 4 | 8 |
Selected Output | ICURV | ICH1 | ICH2 |
---|---|---|---|
Effective tension | 2 | 1 | 1 |
Absolute bending moment | 2 | 2 | 1 |
Torsion moment | 2 | 3 | 1 |
Absolute Shear force | 2 | 4 | 1 |
Global force on X | 2 | 5 | 1 |
Global force on Y | 2 | 5 | 2 |
Global force on Z | 2 | 5 | 3 |
Shear force on local axis x | 2 | 6 | 1 |
Shear force on local axis y | 2 | 6 | 2 |
True tension on local axis z | 2 | 6 | 3 |
Global moment on X | 2 | 7 | 1 |
Global moment on Y | 2 | 7 | 2 |
Global moment on Z | 2 | 7 | 3 |
Bending moment on local axis x | 2 | 8 | 1 |
Bending moment on local axis y | 2 | 8 | 2 |
Torsion moment on local axis z | 2 | 8 | 3 |
Internal pressure | 2 | 9 | 1 |
External Pressure | 2 | 9 | 2 |
Selected Output | ICURV | ICH1 | ICH2 |
---|---|---|---|
Axial strain | 3 | 1 | 1 |
Absolute curvature | 3 | 2 | 1 |
Torsion | 3 | 3 | 1 |
Absolute Shear strain | 3 | 4 | 1 |
Global strain on X | 3 | 5 | 1 |
Global strain on Y | 3 | 5 | 2 |
Global strain on Z | 3 | 5 | 3 |
Shear strain on local axis x | 3 | 6 | 1 |
Shear strain on local axis y | 3 | 6 | 2 |
Strain on local axis z | 3 | 6 | 3 |
Global curvature on X | 3 | 7 | 1 |
Global curvature on Y | 3 | 7 | 2 |
Global curvature on Z | 3 | 7 | 3 |
Bending curvature on local axis x | 3 | 8 | 1 |
Bending curvature on local axis y | 3 | 8 | 2 |
Bending curvature on local axis Z | 3 | 8 | 3 |
Selected Output | ICURV | ICH1 | ICH2 |
---|---|---|---|
Absolute built-in angle | 5 | 1 | 1 |
Built-in angle around X (Global frame) | 5 | 1 | 2 |
Built-in angle around Y (Global frame) | 5 | 1 | 3 |
Z-proj built-in angle (Global frame) | 5 | 1 | 4 |
Selected Output | ICURV | ICH1 | ICH2 |
---|---|---|---|
Relative position wrt. Wave elevation | 6 | 0 | - |
3 Positions + 3 Pseudo Rotations | 6 | 1 | 0 |
X-Position | 6 | 1 | 1 |
Y-Position | 6 | 1 | 2 |
Z-Position | 6 | 1 | 3 |
Pseudo rotation around X | 6 | 1 | 4 |
Pseudo rotation around Y | 6 | 1 | 5 |
Pseudo rotation around Z | 6 | 1 | 6 |
Absolute Position | 6 | 1 | 7 |
Absolute Rotation | 6 | 1 | 8 |
3 Disp + 3 Pseudo Disp. | 6 | 2 | 0 |
X-Displacement | 6 | 2 | 1 |
Y-Displacement | 6 | 2 | 2 |
Z-Displacement | 6 | 2 | 3 |
Pseudo Disp. around X | 6 | 2 | 4 |
Pseudo Disp. around Y | 6 | 2 | 5 |
Pseudo Disp. around Z | 6 | 2 | 6 |
Absolute Disp | 6 | 2 | 7 |
Absolute Pseudo disp | 6 | 2 | 8 |
3 Velocities + 3 Rotation Velocities | 6 | 3 | 0 |
X-Velocity | 6 | 3 | 1 |
Y-Velocity | 6 | 3 | 2 |
Z-Velocity | 6 | 3 | 3 |
Rotation Velocity around X | 6 | 3 | 4 |
Rotation Velocity around Y | 6 | 3 | 5 |
Rotation Velocity around Z | 6 | 3 | 6 |
Amplitude velocity | 6 | 3 | 7 |
Amplitude rotation velocity | 6 | 3 | 8 |
3 Acc. + 3 Rotation Acc. | 6 | 4 | 0 |
X-Acceleration | 6 | 4 | 1 |
Y-Acceleration | 6 | 4 | 2 |
Z-Acceleration | 6 | 4 | 3 |
Rotation Acceleration around X | 6 | 4 | 4 |
Rotation Acceleration around Y | 6 | 4 | 5 |
Rotation Acceleration around Z | 6 | 4 | 6 |
Amplitude Acceleration | 6 | 4 | 7 |
Amplitude rotation Acceleration | 6 | 4 | 8 |
Restrictions :
The selected groups of elements must be previously defined.
Note
The results about the required groups are stored in the file Analysis_Name_TYP_ICH1_ICH2_ENV_from_DEBs_to_FINs_Group_Name.txt
TYP may be TEFF, DISP, CURV, ANG or BANG
Envelop outputs are not available for TYP = SWELL (ICURVTOT = 6)
Example :
*POSTENV
2 1 1 0 0
0 500 1 0
1
The resulting file is a csv format file named:
Analysis_Name _TEFF_1_1_ENV_from_0s_to_500s_Group_Name.txt
It contains the dynamic envelop of effective tension along the selected group between t=0s and t=500s.