*NODECONT,NAME=YAWSTAT
Data format:
One line with 2 parameters followed by one line with 2 parameters
INOD ITYP
ANG NSTART NEND
Status :
Optional
Purpose :
To rotate a node around the Z-axis of its master node of ANG degrees in static linearly between 0 and NSTEP
Details :
| Parameter | Description |
|---|---|
| INOD | Node where the control is applied. |
| ITYP | Type of control. This parameter must be set to 1. |
| ANG | Value of the rotation angle about the Z-axis of the master node (degrees). Warning: Angle values must be between -180 degrees to +180 degrees. |
| NSTART | Step number to start the rotation |
| NEND | Step number to end the rotation |
