Home > List of Keywords > *NODECONT,NAME=YAW
*NODECONT,NAME=YAW
Data format:
One line with 2 parameters followed by one line 7 parameters
INOD ITYP
ID maxYawRate timeOverride timeEndManeuver yawEndManeuver
Status :
Optional
Restriction :
The node and a turbine must be previously defined. For dynamic analyses only.
Purpose :
To define a yaw control on the nacelle
Details :
| Parameter | Description |
|---|---|
| INOD | Node to be controlled. |
| ITYP | Type of control : 1 :displacement |
| ID | Identification number of the wind turbine component |
| maxYawRate | Maximum yaw rate (rad.s-1) |
| timeOverride | Time for manoeuver (s) |
| timeEndManeuver | Time for the end of manoeuver (s) |
| yawEndManeuver | yaw at the end of manoeuver () |
