Home > List of Keywords > *FPFX
*FPFX
Data format:
One line comprising 8 values followed by one line comprising NFPF integer values of nodes followed by an arbitrary number of lines comprising 13 values each
ITOP0 GTOP(1) GTOP(2) GTOP(3) YAWF ENCASD PSID NFPF
ITOP1 ITOP2 ... ITOPNFPF
PERIOD(1) ASURG FISURG ASWAY FISWAY AHEAV FIHEAV
AROLL FIROLL APITCH FIPITCH AYAW FIYAW
...
PERIOD(n) ASURG FISURG ASWAY FISWAY AHEAV FIHEAV
AROLL FIROLL APITCH FIPITCH AYAW FIYAW
Purpose:
To define the position of the floating vessel ( Floating Production Facility) and its RAO at ITOP0, as well as other riser top nodes linked to the same RAO.
Status: optional
Restriction:
Keyword WAVE or WAVJON is required. NFPF is limited to MAXBOD-1
Details: ITOP0 number of the node attached to the FPF
Parameter | Description |
---|---|
GTOP() | 3 components of the vector GT, from the FPF centre of motion to the top riser, in the FPF REFERENCE |
YAWF | angle between the Ox axis of the global reference and the FPF surge axis (degrees) |
ENCASD | built-in angle /Oz(degrees) |
PSID | built-in angle /Ox(degrees) |
PERIOD() | periods at which the FPF transfer function is defined |
ITOP1, , ITOPNFPF | numbers of the other nodes attached to the FPF |
ASURG ASWAY AHEAV AROLL APITCH AYAW | ratios of the amplitudes of the FPF motion at the corresponding PERIOD, to the amplitudes of the corresponding wave. |
FISURG FISWAY FIHEAV FIROLL FIPITCH FIYAW | corresponding phase angles (degrees) |
Notes : see *FPF notes
Examples : *FPFX
c node x y z angle encasd psid Nfpf
1 -30.6 0. 10.0 180. -5.76 0.0 3
c other riser top nodes
15 27 39
c period < surge > < sway > < heave > < roll > < pitch > < yaw.>
10.3 .006 54.9 .0 0. .25 98.4 0. 0. .55 -99. 0. 0.
This example corresponds to a regular wave with a period of 10.3 s. The riser top is at the rear of the vessel, at 30.6 m from the centre of motion G, on the centreline GX, 10 m above the mean sea level. The vessel is directed toward the -X direction and the built-in angle with respect to the vertical axis is -5.76 degrees. Three other riser tops are present at nodes 15, 27 and 39. They have the same R.A.O than the main riser top (node 1) but different positions defined in *NODES.
*FPFX<br>
c node x y z angle encasd psid Nfpf<br>
1 -36.7 0. 14.4 180. 0.0 0.0 2
c other riser tops
9 17
c period < surge >
5.000 | .04 | 0. | 0. | 0. | .00 | 0. | 0. | 0. | .01 | 60. | 0. | 0. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5.625 | .09 | 60. | 0. | 0. | .00 | 240. | 0. | 0. | .01 | -60. | 0. | 0. |
6.250 | .15 | 90. | 0. | 0. | .00 | 180. | 0. | 0. | .02 | -90. | 0. | 0. |
6.875 | .19 | 90. | 0. | 0. | .00 | 180. | 0. | 0. | .07 | -90. | 0. | 0. |
7.500 | .15 | 90. | 0. | 0. | .00 | 120. | 0. | 0. | .15 | -90. | 0. | 0. |
8.750 | .04 | -150. | 0. | 0. | .11 | 0. | 0. | 0. | .27 | -90. | 0. | 0. |
10.000 | .15 | -90. | 0. | 0. | .22 | 0. | 0. | 0. | .38 | -90. | 0. | 0. |
11.250 | .31 | -90. | 0. | 0. | .32 | 0. | 0. | 0. | .41 | -90. | 0. | 0. |
12.500 | .43 | -90. | 0. | 0. | .39 | 0. | 0. | 0. | .40 | -90. | 0. | 0. |
15.000 | .60 | -90. | 0. | 0. | .47 | 0. | 0. | 0. | .36 | -90. | 0. | 0. |
17.500 | .71 | -90. | 0. | 0. | .51 | 0. | 0. | 0. | .29 | -90. | 0. | 0. |
18.750 | .75 | -90. | 0. | 0. | .45 | 0. | 0. | 0. | .23 | -90. | 0. | 0. |
20.000 | .80 | -90. | 0. | 0. | .39 | 0. | 0. | 0. | .22 | -90. | 0. | 0. |
21.875 | .83 | -90. | 0. | 0. | .13 | 150. | 0. | 0. | .19 | -90. | 0. | 0. |
22.500 | .84 | -90. | 0. | 0. | .50 | 180. | 0. | 0. | .18 | -90. | 0. | 0. |
23.750 | .86 | -90. | 0. | 0. | 1.20 | -90. | 0. | 0. | .15 | -90. | 0. | 0. |
24.375 | .88 | -90. | 0. | 0. | 1.50 | 0. | 0. | 0. | .14 | -90. | 0. | 0. |
25.000 | .90 | -90. | 0. | 0. | 1.35 | 0. | 0. | 0. | .13 | -90. | 0. | 0. |
26.000 | .00 | 0. | 0. | 0. | .00 | 0. | 0. | 0. | .0 | 0. | 0. | 0. |
29.000 | .00 | 0. | 0. | 0. | .00 | 0. | 0. | 0. | .0 | 0. | 0. | 0. |
This example corresponds to an irregular wave previously defined by *WAVJON. The last two periods were added to include the whole spectrum. The values used here are not very important since they correspond to frequencies with very little energy.