Home > List of Keywords > *BEAMPRO3
*BEAMPRO3
Data format:
An arbitrary number of lines with 10 parameters each, as follows:
IPRO MINERX MINERY TWIST ARCCENTERX ARCCENTERY COGX COGY PITCH MINERZ
...
Status :
Optional
Restriction :
Basic beam properties must be previously defined
Purpose :
To define additional property for a beam element
Details:
| Parameter | Description |
|---|---|
| IPRO | Identification number referring to a keyword *BEAMPRO previously defined. |
| MINERX | Inertia in local X-axis (kg.m) |
| MINERY | Inertia in local Y-axis (kg.m) |
| TWIST | Structural twist (°) |
| ARCCENTERX | Position of the aero dynamic center in X in the beam section (m) |
| ARCCENTERY | Position of the aero dynamic center in Y in the beam section (m) |
| COGX | Position in X of the center of gravity in the beam section (m) |
| COGY | Position in Y of the center of gravity in the beam section (m) |
| PITCH | Aerodynamic Pitch with respect to Structural twist (°) |
| MINERZ | Inertia in local Z-axis (kg.m) |
