Home > List of Keywords > *BCREFGLO
*BCREFGLO
Data format:
One line with 10 parameters as follows:
IREF \(u_1(1) \enspace u_1(2) \enspace u_1(3) \enspace u_2(1) \enspace u_2(2) \enspace u_2(3) \enspace u_3(1) \enspace u_3(2) \enspace u_3(3)\)
Status:
Optional
Purpose:
To define a reference frame with three vectors \((\vec{u}_1, \vec{u}_2, \vec{u}_3)\) in the global co-ordinate system \((\vec{e}_1, \vec{e}_2, \vec{e}_3)\)
Restriction:
At least \(\vec{u}_1\) must be defined
Details :
Parameter | Description |
---|---|
IREF | Identification number of the reference |
\(u_1(1)\) | X-coordinate of the local 1 axis \(\vec{u}_1\) associated with IREF reference coordinates system |
\(u_1(2)\) | Y-coordinate of the local 1 axis \(\vec{u}_1\) associated with IREF reference coordinates system |
\(u_1(3)\) | Z-coordinate of the local 1 axis \(\vec{u}_1\) associated with IREF reference coordinates system |
\(u_2(1)\) | X-coordinate of the local 2 axis \(\vec{u}_2\) associated with IREF reference coordinates system |
\(u_2(2)\) | Y-coordinate of the local 2 axis \(\vec{u}_2\) associated with IREF reference coordinates system |
\(u_2(3)\) | Z-coordinate of the local axis \(\vec{u}_2\) associated with IREF reference coordinates system |
\(u_3(1)\) | X-coordinate of the local 3 axis \(\vec{u}_3\) associated with IREF reference coordinates system |
\(u_3(2)\) | Y-coordinate of the local 3 axis \(\vec{u}_3\) associated with IREF reference coordinates system |
\(u_3(3)\) | Z-coordinate of the local 3 axis \(\vec{u}_3\) associated with IREF reference coordinates system |
Note
IREF must not be used for any other reference frame defined with BCREFGLO, BCREFLOC or *BCREFPF
Example:
*BCREFGLO
1 1. 1. 0. 1. -1. 0.
defines a reference as follows:
\(\vec{u}_1 = \begin{pmatrix} \frac{\sqrt{2}}{2} \\ \frac{\sqrt{2}}{2} \\ 0 \end{pmatrix}, \vec{u}_2 = \begin{pmatrix} - \frac{\sqrt{2}}{2} \\ \frac{\sqrt{2}}{2} \\ 0 \end{pmatrix}, \vec{u}_3 = \vec{u}_1 \wedge \vec{u}_2 = \begin{pmatrix} 0 \\ 0 \\ 1 \end{pmatrix}\)