Home > List of Keywords > *BALLAST
*BALLAST, file=path\filename
Data format:
A single line comprising 9 parameters, as follows:
ID INO1 VTOT LENGTH PERBAL RHO NBTR ITAB EPS
Purpose :
To define a ballast element with varying filling ratio.
Restriction :
The ballasted element is a circular cylinder.
Details :
Parameter | Description |
---|---|
ID | Identification number of the ballast element |
INO1 | Identification number of the COG of the empty ballast |
VTOT | Total internal volume (m3) |
LENGTH | Ballast length (m) |
PERBAL | Percentage of filled volume |
RHO | Density of the internal fluid (kg/m3) |
NBTR | Number of slices to discretize the ballast (if 0 : purely analytical) |
ITAB | If any, identification number of the incremental table (0 if no table) |
EPS | Precision in volume calculations (dichotomy), (if 0 default is 0.001) |
File = : | Optional: give the path of a file containing two columns: time and filling ratio |
Tip : The ballast orientation is given by the Node orientation. Therefore to orient the ballast, it can be linked to a floater or rigibody.
Note
The filling ratio can changed through a table in static and a file in dynamic.
Some specific files are created in static and dynamic to save 8 specific quantities: he evolution of those data can be found in static and dynamic respectively in file Stat_Ballast_001.dat and Dyn_Ballast_001.dat where 001 is the ID number of the ballast given by the interface. The results are then directly plotted.
The file contains a first line with a title:
Static:
Step | Vol(m3) | Xcog(m) | Zcog(m) | Xbot(m) | Xtop(m) | Zbot(m) | Ztop(m) | Vert. angle(deg) |
---|---|---|---|---|---|---|---|---|
0 | 0.10000E+01 | 0.00000E+00 | 0.00000E+00 | 0.11284E+01 | 0.00000E+00 | 0.10000E+01 | 0.10000E+01 | 0.00000E+00 |
1 | 0.10000E+01 | 0.00000E+00 | 0.00000E+00 | 0.11284E+01 | 0.00000E+00 | 0.10197E+01 | 0.98030E+00 | 0.20000E+01 |
2 | 0.10000E+01 | 0.00000E+00 | 0.00000E+00 | 0.11284E+01 | 0.00000E+00 | 0.10395E+01 | 0.96055E+00 | 0.40000E+01 |
Dynamic:
Dynamic Time(s) | Vol(m3) | Xcog(m) | Zcog(m) | Xbot(m) | Xtop(m) | Zbot(m) | Ztop(m) | Vert. | Angle(deg) |
---|---|---|---|---|---|---|---|---|---|
0.10000E-04 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
0.10000E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+0 | 0.00000E+0 |
0.20000E+01 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 | 0.00000E+00 |
The previous quantities are summarized on the next graph: